Need some help with your homework? Use the links below to access reliable online information made especially for kids and their teachers and parents. View the list of all library materials here.
To connect from home, have your Grayslake library card barcode number ready to log in.
Link | Description | How To Video | Categories | database_catagory_hfilter |
---|---|---|---|---|
Free for use in our library only. ABCmouse.com: With 3,500+ interactive books, educational games, puzzles, and other learning activities, ABCmouse.com’s award-winning online curriculum is an invaluable resource for young learners (ages 2-6+). From Age of Learning, Inc. | Grades 3-6, Kids Research | grades-3-6 kids-research | ||
Core Concepts: Biology informs and inspires learners about key biology topics including animals, cells, ecology, evolution, genetics, the human body, microbes, plants, and reproduction. Biographies of key scientists take learners behind the discoveries that have transformed biology. | Grades 6 and up, Kids Research | grades-6-and-up kids-research | ||
Core Concepts: Chemistry informs and inspires learners about key chemistry topics including atoms, elements, chemical reactions, organic chemistry, biochemistry, and the properties of matter. Biographies of key scientists take learners behind the discoveries that have transformed chemistry. | Grades 6 and up, Kids Research | grades-6-and-up kids-research | ||
Core Concepts: Periodic Table informs and inspires learners about the 118 elements that make up our world, the scientists integral to their discovery, and how the elements impact biology, chemistry, and physics. | Grades 6 and up, Kids Research | grades-6-and-up kids-research | ||
Provides country reports that deliver a perspective on daily life and culture, including the background, customs, and lifestyles of the world’s people. Individual reports cover 187 countries and all fifty United States. | Grades 3-6, Grades 6 and up, Grades K-3, Kids Research, Reference | grades-3-6 grades-6-and-up grades-k-3 kids-research reference | ||
Explora Primary Schools has a student interface designed for use in Kindergarten through grade 5 with a focus on the Arts, Literature, Biography, Current Events, Geography and Culture, Health, History, Math, Science, and more. | Grades 3-6, Grades K-3, Kids Research | grades-3-6 grades-k-3 kids-research | ||
Need help finding good books to read? NoveList K-8 Plus helps kids and young teens do just that! Use your favorite books and authors to find new adventures! If you can’t think of a book you’ve liked in the past, simply choose a topic of interest and explore lists of recommended books. NoveList K-8 Plus includes both fiction and nonfiction titles. Teachers will find thematic units and other resources for incorporating fiction and nonfiction into the classroom, as well. | Books and Literature, Grades 3-6, Grades 6 and up, Grades K-3, Kids Research | books-and-literature grades-3-6 grades-6-and-up grades-k-3 kids-research | ||
PowerKnowledge Earth & Space Science informs and inspires learners about key earth and space science topics including earth cycles, ecosystems and biomes, energy and matter, landforms, maps, natural disasters, rocks and minerals, environmental issues, the scientific method, space, water, and weather and climate. | Grades 3-6, Kids Research | grades-3-6 kids-research | ||
PowerKnowledge Life Science informs and inspires learners about key life science topics including animals; classification; endangered and extinct species; food chains and food webs; green living; habitats and ecosystems; the human body; life cycles; plants; and survival and adaptation. | Grades 3-6, Kids Research | grades-3-6 kids-research | ||
PowerKnowledge Physical Science informs and inspires learners about key physical science topics including atoms and molecules; elements and the periodic table; energy and matter; force and motion; and temperature and measurement. | Grades 3-6, Kids Research | grades-3-6 kids-research | ||
Scholastic Go! provides access to online encyclopedias for all ages from elementary school through adult. | Encyclopedias, Grades 3-6, Grades 6 and up, Grades K-3, Kids Research | encyclopedias grades-3-6 grades-6-and-up grades-k-3 kids-research |
Link | Description | How To Video | Categories | database_catagory_hfilter |
---|---|---|---|---|
Provides country reports that deliver a perspective on daily life and culture, including the background, customs, and lifestyles of the world’s people. Individual reports cover 187 countries and all fifty United States. | Grades 3-6, Grades 6 and up, Grades K-3, Kids Research, Reference | grades-3-6 grades-6-and-up grades-k-3 kids-research reference | ||
Explora Primary Schools has a student interface designed for use in Kindergarten through grade 5 with a focus on the Arts, Literature, Biography, Current Events, Geography and Culture, Health, History, Math, Science, and more. | Grades 3-6, Grades K-3, Kids Research | grades-3-6 grades-k-3 kids-research | ||
Need help finding good books to read? NoveList K-8 Plus helps kids and young teens do just that! Use your favorite books and authors to find new adventures! If you can’t think of a book you’ve liked in the past, simply choose a topic of interest and explore lists of recommended books. NoveList K-8 Plus includes both fiction and nonfiction titles. Teachers will find thematic units and other resources for incorporating fiction and nonfiction into the classroom, as well. | Books and Literature, Grades 3-6, Grades 6 and up, Grades K-3, Kids Research | books-and-literature grades-3-6 grades-6-and-up grades-k-3 kids-research | ||
Scholastic Go! provides access to online encyclopedias for all ages from elementary school through adult. | Encyclopedias, Grades 3-6, Grades 6 and up, Grades K-3, Kids Research | encyclopedias grades-3-6 grades-6-and-up grades-k-3 kids-research |
Link | Description | How To Video | Categories | database_catagory_hfilter |
---|---|---|---|---|
Free for use in our library only. ABCmouse.com: With 3,500+ interactive books, educational games, puzzles, and other learning activities, ABCmouse.com’s award-winning online curriculum is an invaluable resource for young learners (ages 2-6+). From Age of Learning, Inc. | Grades 3-6, Kids Research | grades-3-6 kids-research | ||
Provides country reports that deliver a perspective on daily life and culture, including the background, customs, and lifestyles of the world’s people. Individual reports cover 187 countries and all fifty United States. | Grades 3-6, Grades 6 and up, Grades K-3, Kids Research, Reference | grades-3-6 grades-6-and-up grades-k-3 kids-research reference | ||
Explora Primary Schools has a student interface designed for use in Kindergarten through grade 5 with a focus on the Arts, Literature, Biography, Current Events, Geography and Culture, Health, History, Math, Science, and more. | Grades 3-6, Grades K-3, Kids Research | grades-3-6 grades-k-3 kids-research | ||
Need help finding good books to read? NoveList K-8 Plus helps kids and young teens do just that! Use your favorite books and authors to find new adventures! If you can’t think of a book you’ve liked in the past, simply choose a topic of interest and explore lists of recommended books. NoveList K-8 Plus includes both fiction and nonfiction titles. Teachers will find thematic units and other resources for incorporating fiction and nonfiction into the classroom, as well. | Books and Literature, Grades 3-6, Grades 6 and up, Grades K-3, Kids Research | books-and-literature grades-3-6 grades-6-and-up grades-k-3 kids-research | ||
PowerKnowledge Earth & Space Science informs and inspires learners about key earth and space science topics including earth cycles, ecosystems and biomes, energy and matter, landforms, maps, natural disasters, rocks and minerals, environmental issues, the scientific method, space, water, and weather and climate. | Grades 3-6, Kids Research | grades-3-6 kids-research | ||
PowerKnowledge Life Science informs and inspires learners about key life science topics including animals; classification; endangered and extinct species; food chains and food webs; green living; habitats and ecosystems; the human body; life cycles; plants; and survival and adaptation. | Grades 3-6, Kids Research | grades-3-6 kids-research | ||
PowerKnowledge Physical Science informs and inspires learners about key physical science topics including atoms and molecules; elements and the periodic table; energy and matter; force and motion; and temperature and measurement. | Grades 3-6, Kids Research | grades-3-6 kids-research | ||
Scholastic Go! provides access to online encyclopedias for all ages from elementary school through adult. | Encyclopedias, Grades 3-6, Grades 6 and up, Grades K-3, Kids Research | encyclopedias grades-3-6 grades-6-and-up grades-k-3 kids-research |
Link | Description | How To Video | Categories | database_catagory_hfilter |
---|---|---|---|---|
Core Concepts: Biology informs and inspires learners about key biology topics including animals, cells, ecology, evolution, genetics, the human body, microbes, plants, and reproduction. Biographies of key scientists take learners behind the discoveries that have transformed biology. | Grades 6 and up, Kids Research | grades-6-and-up kids-research | ||
Core Concepts: Chemistry informs and inspires learners about key chemistry topics including atoms, elements, chemical reactions, organic chemistry, biochemistry, and the properties of matter. Biographies of key scientists take learners behind the discoveries that have transformed chemistry. | Grades 6 and up, Kids Research | grades-6-and-up kids-research | ||
Core Concepts: Periodic Table informs and inspires learners about the 118 elements that make up our world, the scientists integral to their discovery, and how the elements impact biology, chemistry, and physics. | Grades 6 and up, Kids Research | grades-6-and-up kids-research | ||
Provides country reports that deliver a perspective on daily life and culture, including the background, customs, and lifestyles of the world’s people. Individual reports cover 187 countries and all fifty United States. | Grades 3-6, Grades 6 and up, Grades K-3, Kids Research, Reference | grades-3-6 grades-6-and-up grades-k-3 kids-research reference | ||
Need help finding good books to read? NoveList K-8 Plus helps kids and young teens do just that! Use your favorite books and authors to find new adventures! If you can’t think of a book you’ve liked in the past, simply choose a topic of interest and explore lists of recommended books. NoveList K-8 Plus includes both fiction and nonfiction titles. Teachers will find thematic units and other resources for incorporating fiction and nonfiction into the classroom, as well. | Books and Literature, Grades 3-6, Grades 6 and up, Grades K-3, Kids Research | books-and-literature grades-3-6 grades-6-and-up grades-k-3 kids-research | ||
Scholastic Go! provides access to online encyclopedias for all ages from elementary school through adult. | Encyclopedias, Grades 3-6, Grades 6 and up, Grades K-3, Kids Research | encyclopedias grades-3-6 grades-6-and-up grades-k-3 kids-research |
What's a database?
Databases are websites that collect and organize information from reputable sources. You can find things like articles, books, photos, maps, and videos in databases. A database may focus on one topic or many, like an encyclopedia. The library buys subscriptions to these databases to give you the best online information available, must like we purchase the best books and magazines for you.
What's the difference between using Google or a databases?
Google is a great search engine to get you started on finding all kinds of free information on the internet. Databases are websites that already been found, evaluated, and purchased for you as reliable sources for homework help. They are not free – but the library has already paid for them, and your library card covers the entry fee!
Just remember, when you use information from a website, be sure to check it’s a reliable source. Here are some good tips on evaluating websites.